USA

Advertising market volume by channels

in percentages
Choose a year
2024
2024 0,0
Mln USD
  • % TV
  • % Digital
  • % Outdoor
  • % Radio
  • % Press
  • % Cinema
  • $

    Advertising spending per person

  • %

    Share of the advertising market in the country's GDP

Total advertising expenditure

Mln USD
Choose a year
2024
  • TV
  • Digital
  • Outdoor
  • Radio
  • Press
  • Cinema

Data for all years

Mln USD
Media, Mln USD 2021 2022 2023 2024
TV 61 738,9 63 619,0 54 138,9 0,0
Digital 189 300,0 209 700,0 225 000,0 0,0
Outdoor 6 919,8 8 211,5 8 348,7 0,0
Radio 10 803,6 10 749,0 9 959,9 0,0
Press 8 239,8 6 972,6 5 926,0 0,0
Cinema 182,1 377,9 424,7 0,0
Total advertising expenditure Mln USD 277 184,1 299 630,0 303 798,2 0,0
Advertising spending per person USD 814,9 877,3 884,5 0,0
Share of the advertising market in the country's GDP in percentages 1,2 1,2 1,1 0,0