Australia

Advertising market volume by channels

in percentages
Choose a year
2024
2024 15 089,2
Mln USD
  • 14 % TV
  • 72 % Digital
  • 6 % Outdoor
  • 5 % Radio
  • 3 % Press
  • 0 % Cinema
  • $ 564,9

    Advertising spending per person

  • 0,86 %

    Share of the advertising market in the country's GDP

Total advertising expenditure

Mln USD
Choose a year
2024
  • TV 2 139,8
  • Digital 10 798,7
  • Outdoor 945,2
  • Radio 713,8
  • Press 437,6
  • Cinema 54,1

Data for all years

Mln USD
Media, Mln USD 2020 2021 2022 2023 2024
TV 2 447,8 3 119,4 2 852,3 2 549,1 2 139,8
Digital 6 593,4 9 773,7 9 847,6 9 666,8 10 798,7
Outdoor 496,0 686,7 809,2 811,4 945,2
Radio 626,6 755,5 756,6 691,4 713,8
Press 710,5 646,6 576,5 498,2 437,6
Cinema 26,1 32,8 54,9 61,1 54,1
Total advertising expenditure Mln USD 10 900,5 15 014,7 14 897,1 14 278,1 15 089,2
Advertising spending per person USD 423,4 582,1 568,6 539,8 564,9
Share of the advertising market in the country's GDP in percentages 0,8 1,0 0,9 0,8 0,9