Brazil
Advertising market volume by channels
in percentages
                            Choose a year
                            
                                
                        
                    2024
                                
                            
                                    2024
                                    16 816,4
Mln USD
                                                            
                                                            
                                                            
                                                    Mln USD
- 37 % TV
- 53 % Digital
- 6 % Outdoor
- 3 % Radio
- 2 % Press
- 0 % Cinema
- 
                                    $ 79,3 
                                    Advertising spending per person 
- 
                                    0,77 %
                                    Share of the advertising market in the country's GDP 
Total advertising expenditure
Mln USD
                            Choose a year
                            
                                
                        
                    2024
                                
                            - TV 6 194,2
- Digital 8 849,3
- Outdoor 984,3
- Radio 422,8
- Press 342,0
- Cinema 23,9
Data for all years
Mln USD| Media, Mln USD | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| TV | 5 698,5 | 5 946,4 | 6 251,3 | 6 194,2 | 
| Digital | 5 598,4 | 6 725,4 | 7 753,5 | 8 849,3 | 
| Outdoor | 535,2 | 714,7 | 910,4 | 984,3 | 
| Radio | 302,2 | 329,5 | 360,8 | 422,8 | 
| Press | 334,3 | 342,3 | 346,0 | 342,0 | 
| Cinema | 14,7 | 38,5 | 41,4 | 23,9 | 
| Total advertising expenditure Mln USD | 12 483,3 | 14 096,7 | 15 663,4 | 16 816,4 | 
| Advertising spending per person USD | 59,6 | 67,0 | 74,2 | 79,3 | 
| Share of the advertising market in the country's GDP in percentages | 0,8 | 0,7 | 0,7 | 0,8 | 
