Bulgaria
Advertising market volume by channels
in percentages
                            Choose a year
                            
                                
                        
                    2024
                                
                            
                                    2024
                                    295,2
Mln USD
                                                            
                                                            
                                                            
                                                    Mln USD
- 46 % TV
- 37 % Digital
- 6 % Outdoor
- 7 % Radio
- 4 % Press
- 0 % Cinema
- 
                                    $ 43,7 
                                    Advertising spending per person 
- 
                                    0,26 %
                                    Share of the advertising market in the country's GDP 
Total advertising expenditure
Mln USD
                            Choose a year
                            
                                
                        
                    2024
                                
                            - TV 136,4
- Digital 109,3
- Outdoor 17,1
- Radio 19,7
- Press 12,6
- Cinema 0
Data for all years
Mln USD| Media, Mln USD | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| TV | 126,8 | 119,2 | 127,6 | 136,4 | 
| Digital | 87,1 | 84,0 | 97,3 | 109,3 | 
| Outdoor | 15,5 | 15,6 | 16,5 | 17,1 | 
| Radio | 18,0 | 17,3 | 18,6 | 19,7 | 
| Press | 19,9 | 14,5 | 13,2 | 12,6 | 
| Cinema | 0,0 | 0,0 | 0,0 | 0,0 | 
| Total advertising expenditure Mln USD | 267,3 | 250,6 | 273,2 | 295,2 | 
| Advertising spending per person USD | 38,6 | 37,5 | 40,9 | 43,7 | 
| Share of the advertising market in the country's GDP in percentages | 0,3 | 0,3 | 0,3 | 0,3 | 
