Chile
Advertising market volume by channels
in percentages
                            Choose a year
                            
                                
                        
                    2024
                                
                            
                                    2024
                                    1 302,7
Mln USD
                                                            
                                                            
                                                            
                                                    Mln USD
- 26 % TV
- 54 % Digital
- 11 % Outdoor
- 7 % Radio
- 2 % Press
- 0 % Cinema
- 
                                    $ 65,9 
                                    Advertising spending per person 
- 
                                    0,39 %
                                    Share of the advertising market in the country's GDP 
Total advertising expenditure
Mln USD
                            Choose a year
                            
                                
                        
                    2024
                                
                            - TV 338,7
- Digital 707,2
- Outdoor 139,9
- Radio 85,3
- Press 28,5
- Cinema 3,1
Data for all years
Mln USD| Media, Mln USD | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| TV | 452,9 | 391,2 | 362,5 | 338,7 | 
| Digital | 615,9 | 600,0 | 661,1 | 707,2 | 
| Outdoor | 98,2 | 120,8 | 131,1 | 139,9 | 
| Radio | 86,5 | 86,1 | 86,9 | 85,3 | 
| Press | 47,0 | 41,2 | 33,8 | 28,5 | 
| Cinema | 0,5 | 1,1 | 3,0 | 3,1 | 
| Total advertising expenditure Mln USD | 1 301,0 | 1 240,4 | 1 278,4 | 1 302,7 | 
| Advertising spending per person USD | 66,9 | 63,4 | 65,0 | 65,9 | 
| Share of the advertising market in the country's GDP in percentages | 0,4 | 0,4 | 0,4 | 0,4 | 
