Canada

Advertising market volume by channels

in percentages
Choose a year
2024
2024 17 336,3
Mln USD
  • 13 % TV
  • 75 % Digital
  • 4 % Outdoor
  • 5 % Radio
  • 3 % Press
  • 0 % Cinema
  • $ 436,2

    Advertising spending per person

  • 0,77 %

    Share of the advertising market in the country's GDP

Total advertising expenditure

Mln USD
Choose a year
2024
  • TV 2 244,4
  • Digital 13 037,3
  • Outdoor 691,4
  • Radio 825,7
  • Press 537,4
  • Cinema 0,0

Data for all years

Mln USD
Media, Mln USD 2020 2021 2022 2023 2024
TV 2 191,3 2 632,8 2 756,0 2 410,7 2 244,4
Digital 7 116,3 9 745,0 10 786,3 11 665,8 13 037,3
Outdoor 430,7 508,5 631,8 672,5 691,4
Radio 891,1 903,3 897,8 821,7 825,7
Press 668,2 673,3 602,4 505,5 537,4
Cinema 0,0 0,0 0,0 0,0 0,0
Total advertising expenditure Mln USD 11 297,5 14 462,9 15 674,3 16 076,2 17 336,3
Advertising spending per person USD 296,0 376,1 403,8 409,1 436,2
Share of the advertising market in the country's GDP in percentages 0,7 0,7 0,7 0,8 0,8