China
Advertising market volume by channels
in percentages
                            Choose a year
                            
                                
                        
                    2024
                                
                            
                                    2024
                                    187 346,9
Mln USD
                                                            
                                                            
                                                            
                                                    Mln USD
- 4 % TV
- 90 % Digital
- 5 % Outdoor
- 1 % Radio
- 0 % Press
- 0 % Cinema
- 
                                    $ 132 
                                    Advertising spending per person 
- 
                                    1 %
                                    Share of the advertising market in the country's GDP 
Total advertising expenditure
Mln USD
                            Choose a year
                            
                                
                        
                    2024
                                
                            - TV 6 586,9
- Digital 169 001,1
- Outdoor 9 841,0
- Radio 1 125,8
- Press 355,7
- Cinema 436,4
Data for all years
Mln USD| Media, Mln USD | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| TV | 6 489,6 | 5 305,1 | 7 197,7 | 6 586,9 | 
| Digital | 90 678,6 | 87 652,2 | 157 526,8 | 169 001,1 | 
| Outdoor | 14 645,5 | 13 895,0 | 8 476,8 | 9 841,0 | 
| Radio | 2 508,2 | 2 088,8 | 1 403,9 | 1 125,8 | 
| Press | 767,9 | 551,7 | 495,3 | 355,7 | 
| Cinema | 1 294,6 | 521,7 | 413,2 | 436,4 | 
| Total advertising expenditure Mln USD | 116 384,5 | 110 014,4 | 175 513,6 | 187 346,9 | 
| Advertising spending per person USD | 81,6 | 77,2 | 123,1 | 132,0 | 
| Share of the advertising market in the country's GDP in percentages | 0,7 | 0,6 | 1,0 | 1,0 | 
