Slovakia
Advertising market volume by channels
in percentages
                            Choose a year
                            
                                
                        
                    2024
                                
                            
                                    2024
                                    510,2
Mln USD
                                                            
                                                            
                                                            
                                                    Mln USD
- 44 % TV
- 43 % Digital
- 4 % Outdoor
- 5 % Radio
- 4 % Press
- 0 % Cinema
- 
                                    $ 94.1 
                                    Advertising spending per person 
- 
                                    0.36 %
                                    Share of the advertising market in the country's GDP 
Total advertising expenditure
Mln USD
                            Choose a year
                            
                                
                        
                    2024
                                
                            - TV 225.1
- Digital 219.1
- Outdoor 18.0
- Radio 23.6
- Press 22.6
- Cinema 1.6
Data for all years
Mln USD| Media, Mln USD | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| TV | 203,9 | 191,5 | 214,4 | 225,1 | 
| Digital | 189,7 | 183,6 | 206,2 | 219,1 | 
| Outdoor | 20,5 | 17,3 | 19,0 | 18,0 | 
| Radio | 20,6 | 18,7 | 22,8 | 23,6 | 
| Press | 25,8 | 22,3 | 23,6 | 22,6 | 
| Cinema | 0,5 | 0,5 | 1,1 | 1,6 | 
| Total advertising expenditure Mln USD | 460,8 | 433,8 | 487,1 | 510,2 | 
| Advertising spending per person USD | 84,7 | 79,9 | 89,8 | 94,1 | 
| Share of the advertising market in the country's GDP in percentages | 0,4 | 0,4 | 0,4 | 0,4 | 
