USA

Advertising market volume by channels

in percentages
Choose a year
2024
2024 429 086,1
Mln USD
  • 13 % TV
  • 81 % Digital
  • 2 % Outdoor
  • 2 % Radio
  • 1 % Press
  • 0 % Cinema
  • $ 1 242,2

    Advertising spending per person

  • 1,47 %

    Share of the advertising market in the country's GDP

Total advertising expenditure

Mln USD
Choose a year
2024
  • TV 55 808,1
  • Digital 349 374,6
  • Outdoor 8 768,1
  • Radio 9 540,1
  • Press 5 199,6
  • Cinema 395,7

Data for all years

Mln USD
Media, Mln USD 2020 2021 2022 2023 2024
TV 60 677,4 61 738,9 63 619,0 54 138,9 55 808,1
Digital 139 815,4 189 300,0 209 700,0 225 000,0 349 374,6
Outdoor 5 935,1 6 919,8 8 211,5 8 348,7 8 768,1
Radio 9 239,2 10 803,6 10 749,0 9 959,9 9 540,1
Press 9 040,8 8 239,8 6 972,6 5 926,0 5 199,6
Cinema 152,7 182,1 377,9 424,7 395,7
Total advertising expenditure Mln USD 224 860,7 277 184,1 299 630,0 303 798,2 429 086,1
Advertising spending per person USD 662,5 814,9 877,3 884,5 1 242,2
Share of the advertising market in the country's GDP in percentages 1,1 1,2 1,2 1,1 1,5