Italy

Advertising market volume by channels

in percentages
Choose a year
2024
2024 11 309,9
Mln USD
  • 37 % TV
  • 50 % Digital
  • 3 % Outdoor
  • 4 % Radio
  • 6 % Press
  • 0 % Cinema
  • $ 190,6

    Advertising spending per person

  • 0,48 %

    Share of the advertising market in the country's GDP

Total advertising expenditure

Mln USD
Choose a year
2024
  • TV 4 181,7
  • Digital 5 711,4
  • Outdoor 326,3
  • Radio 441,4
  • Press 633,5
  • Cinema 15,6

Data for all years

Mln USD
Media, Mln USD 2020 2021 2022 2023 2024
TV 3 714,3 4 398,4 3 738,4 3 760,8 4 181,7
Digital 3 910,9 5 064,5 4 684,1 4 834,6 5 711,4
Outdoor 129,8 215,2 271,5 298,0 326,3
Radio 375,5 429,3 391,4 414,7 441,4
Press 754,9 813,3 687,3 641,6 633,5
Cinema 4,6 6,6 10,1 12,4 15,6
Total advertising expenditure Mln USD 8 890,0 10 927,3 9 782,9 9 962,1 11 309,9
Advertising spending per person USD 149,4 184,1 165,7 169,2 190,6
Share of the advertising market in the country's GDP in percentages 0,5 0,5 0,5 0,4 0,5