Colombia
Advertising market volume by channels
in percentages
                            Choose a year
                            
                                
                        
                    2024
                                
                            
                                    2024
                                    1 190,0
Mln USD
                                                            
                                                            
                                                            
                                                    Mln USD
- 19 % TV
- 63 % Digital
- 5 % Outdoor
- 10 % Radio
- 3 % Press
- 0 % Cinema
- 
                                    $ 22,5 
                                    Advertising spending per person 
- 
                                    0,28 %
                                    Share of the advertising market in the country's GDP 
Total advertising expenditure
Mln USD
                            Choose a year
                            
                                
                        
                    2024
                                
                            - TV 224,4
- Digital 753,9
- Outdoor 54,9
- Radio 115,6
- Press 41,2
- Cinema 0,0
Data for all years
Mln USD| Media, Mln USD | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| TV | 324,6 | 239,6 | 214,5 | 224,4 | 
| Digital | 544,9 | 553,2 | 614,6 | 753,9 | 
| Outdoor | 44,7 | 55,2 | 49,9 | 54,9 | 
| Radio | 134,2 | 124,1 | 116,8 | 115,6 | 
| Press | 71,4 | 48,2 | 41,8 | 41,2 | 
| Cinema | 0,0 | 0,0 | 0,0 | 0,0 | 
| Total advertising expenditure Mln USD | 1 119,8 | 1 020,4 | 1 037,6 | 1 190,0 | 
| Advertising spending per person USD | 21,9 | 19,7 | 19,8 | 22,5 | 
| Share of the advertising market in the country's GDP in percentages | 0,4 | 0,3 | 0,3 | 0,3 | 
