Mexico

Advertising market volume by channels

in percentages
Choose a year
2024
2024 8 630,5
Mln USD
  • 30 % TV
  • 56 % Digital
  • 8 % Outdoor
  • 4 % Radio
  • 1 % Press
  • 1 % Cinema
  • $ 66,0

    Advertising spending per person

  • 0,47 %

    Share of the advertising market in the country's GDP

Total advertising expenditure

Mln USD
Choose a year
2024
  • TV 2 584,3
  • Digital 4 850,0
  • Outdoor 652,8
  • Radio 354,4
  • Press 122,0
  • Cinema 67,0

Data for all years

Mln USD
Media, Mln USD 2020 2021 2022 2023 2024
TV 1 684,2 1 887,4 1 985,4 2 444,0 2 584,3
Digital 1 909,3 2 902,1 3 687,2 4 499,8 4 850,0
Outdoor 230,7 306,7 424,4 590,5 652,8
Radio 225,8 226,3 261,3 333,9 354,4
Press 127,8 89,1 96,3 121,9 122,0
Cinema 23,2 29,9 39,2 60,4 67,0
Total advertising expenditure Mln USD 4 201,0 5 441,6 6 493,6 8 050,6 8 630,5
Advertising spending per person USD 33,1 42,6 50,5 62,1 66,0
Share of the advertising market in the country's GDP in percentages 0,4 0,4 0,5 0,5 0,5