Netherlands
Advertising market volume by channels
in percentages
                            Choose a year
                            
                                
                        
                    2024
                                
                            
                                    2024
                                    6 533,5
Mln USD
                                                            
                                                            
                                                            
                                                    Mln USD
- 16 % TV
- 68 % Digital
- 3 % Outdoor
- 5 % Radio
- 7 % Press
- 0 % Cinema
- 
                                    $ 358,4 
                                    Advertising spending per person 
- 
                                    0,53 %
                                    Share of the advertising market in the country's GDP 
Total advertising expenditure
Mln USD
                            Choose a year
                            
                                
                        
                    2024
                                
                            - TV 1 048,8
- Digital 4 453,5
- Outdoor 216,1
- Радіо 351,4
- Press 452,9
- Cinema 10,8
Data for all years
Mln USD| Media, Mln USD | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| TV | 948,8 | 1 077,6 | 1 057,0 | 1 048,8 | 
| Digital | 3 003,7 | 3 735,3 | 3 989,2 | 4 453,5 | 
| Outdoor | 230,9 | 196,4 | 196,6 | 216,1 | 
| Радіо | 278,3 | 288,7 | 283,5 | 351,4 | 
| Press | 593,3 | 510,3 | 472,1 | 452,9 | 
| Cinema | 10,8 | 6,1 | 5,9 | 10,8 | 
| Total advertising expenditure Mln USD | 5 065,8 | 5 814,4 | 6 004,5 | 6 533,5 | 
| Advertising spending per person USD | 295,4 | 330,0 | 340,8 | 358,4 | 
| Share of the advertising market in the country's GDP in percentages | 0,5 | 0,6 | 0,5 | 0,5 | 
