Poland
Advertising market volume by channels
in percentages
                            Choose a year
                            
                                
                        
                    2024
                                
                            
                                    2024
                                    3 950,2
Mln USD
                                                            
                                                            
                                                            
                                                    Mln USD
- 30 % TV
- 55 % Digital
- 5 % Outdoor
- 7 % Radio
- 3 % Press
- 1 % Cinema
- 
                                    $ 102,5 
                                    Advertising spending per person 
- 
                                    0,43 %
                                    Share of the advertising market in the country's GDP 
Total advertising expenditure
Mln USD
                            Choose a year
                            
                                
                        
                    2024
                                
                            - TV 1171,1
- Digital 2 155,9
- Outdoor 194,2
- Radio 280,6
- Press 103,3
- Cinema 45,1
Data for all years
Mln USD| Media, Mln USD | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| TV | 1 109,7 | 999,7 | 1 060,0 | 1 171,1 | 
| Digital | 1 483,8 | 1 524,9 | 1 620,9 | 2 155,9 | 
| Outdoor | 125,5 | 125,6 | 151,1 | 194,2 | 
| Radio | 240,9 | 220,7 | 248,0 | 280,6 | 
| Press | 152,1 | 125,4 | 112,8 | 103,3 | 
| Cinema | 34,2 | 31,3 | 42,0 | 45,1 | 
| Total advertising expenditure Mln USD | 3 146,1 | 3 027,6 | 3 234,7 | 3 950,2 | 
| Advertising spending per person USD | 82,8 | 80,0 | 85,8 | 102,5 | 
| Share of the advertising market in the country's GDP in percentages | 0,5 | 0,4 | 0,4 | 0,4 | 
