Japan
Advertising market volume by channels
in percentages
                            Choose a year
                            
                                
                        
                    2024
                                
                            
                                    2024
                                    37 232,8
Mln USD
                                                            
                                                            
                                                            
                                                    Mln USD
- 27 % TV
- 53 % Digital
- 10 % Outdoor
- 2 % Radio
- 8 % Press
- 0 % Cinema
- 
                                    $ 300,9 
                                    Advertising spending per person 
- 
                                    0,92 %
                                    Share of the advertising market in the country's GDP 
Total advertising expenditure
Mln USD
                            Choose a year
                            
                                
                        
                    2024
                                
                            - TV 10 235,0
- Digital 19 562,5
- Outdoor 3 865,2
- Radio 767,7
- Press 2 802,4
- Cinema 0,0
Data for all years
Mln USD| Media, Mln USD | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| TV | 14 747,3 | 12 058,5 | 10 865,7 | 10 235,0 | 
| Digital | 19 654,8 | 18 860,3 | 20 620,5 | 19 562,5 | 
| Outdoor | 5 052,9 | 4 246,5 | 4 045,1 | 3 865,2 | 
| Radio | 1 007,7 | 858,6 | 810,7 | 767,7 | 
| Press | 4 238,4 | 3 396,4 | 3 071,3 | 2 802,4 | 
| Cinema | 0,0 | 0,0 | 0,0 | 0,0 | 
| Total advertising expenditure Mln USD | 44 701,2 | 39 420,4 | 39 413,4 | 37 232,8 | 
| Advertising spending per person USD | 358,7 | 318,0 | 319,7 | 300,9 | 
| Share of the advertising market in the country's GDP in percentages | 0,9 | 0,9 | 0,9 | 0,9 | 
